Weather Conditions
| Current | Daily High | Daily Low | |
|---|---|---|---|
| Temperature | 6.2 °C | 8.5 °C | 00:02 | 6.2 °C | 02:05 |
| Humidity | 86 % | 93 % | 00:05 | 86 % | 02:05 |
| Dewpoint | 4.0 °C | 7.4 °C | 00:02 | 4.0 °C | 02:05 |
| Barometer | 1021.8 hPa | 1021.9 hPa | 00:41 | 1021.2 hPa | 00:06 |
| Wind Speed | 0 mph | 3 mph | 00:44 | |
| Wind Direction | N 349° | NNE 31° | |
| Road Temperature | 6.7 °C | 8.9 °C | 00:12 | 6.7 °C | 02:05 |
| Grass Temperature | 3.9 °C | 6.1 °C | 00:18 | 3.9 °C | 02:05 |
Last updated 02:07 UTC on 2 Apr 2026